Data Points
Snowflake Data Points | Tableau Field Names | Folder | Definition |
Case_Number | Case Number | Root | The identifying number that appears below the patient's name in the case details header. |
Case_ID | Case ID | Root | The unique ID associated with the case. Not intended for client reporting. |
User_Name | User Name | Root | The company’s unique login identifier associated with the employee who owns the case. |
User_ID | User ID | Root | The unique ID associated with the user. Not intended for client reporting. |
User_First_Name | User First Name | Root | The first name is the user's personal or given name used to identify them within the Transfer IQ™ application. Used as part of the login credentials |
User_Last_Name | User Last Name | Root | The last name is the user's personal or surname/family name used to identify them within the Transfer IQ™ application. Used as part of the login credentials |
User_Middle_Initial | User Middle Initial | Root | The user middle initial represents the first letter of a user’s middle name. |
User_Suffix | User Suffix | Root | The user suffix is an optional part of a user’s name that appears after the last name |
Patient_First_Name | Patient First Name | Root | The first name of the patient associated with the case |
Patient_Last_Name | Patient Last Name | Root | The last name of the patient associated with the case |
Patient_Middle_Initial | Patient Middle Initial | Root | The middle initial of the patient associated with the case |
Patient_Suffix | Patient Suffix | Root | The suffix name of the patient associated with the case |
Patient_MRN | Patient MRN | Root | The Medical Record Number of the patient associated with the case |
Patient_Visit_Number | Patient Visit Number | Root | The patient's visit number/account number. |
Patient_ID | Patient ID | Root | The unique ID associated with the patient. Not intended for client reporting. |
Action_DateTime | Action DateTime | Root | The local date and time when the action occurred |
Action_DateTime_UTC | Action DateTime UTC | Root | The UTC date and time when the action occurred |
Action_Source | Action Source | Root | Indicates where the action on a case originated from. Values are CapacityManagement, TransferCenter |
Action_Type | Action Type | Root | Specifies what action user can do with a case. The two types are: View – Open the case in read-only mode. |
Edit – Open the case with permission to make changes. |
|
|
|
InstanceID | InstanceID | Root | The unique identifier associated with the instance. For Transfer IQ®, this will be the same as the Tenant ID. This field is not intended for client reporting. |
TenantID | TenantID | Root | The unique identifier associated with the tenant. This field is not intended for client reporting. |
WarehouseAcquisitionDate_UTC | WarehouseAcquisitionDate UTC | Root | The latest timestamp that a record is inserted in the Snowflake Data Warehouse in UTC format. |
DatePartition | DatePartition | Root | System calculation used internally to partition the data for efficient processing. This field is not intended for client report building. |
LastModDate_UTC | LastModDate UTC | Root | Displays date of the most recent update to the case in the UTC time zone. |