Data Points
Snowflake Field Name | Tableau Data Source Field | Folder | Description |
BED_ADT_ID | BED_ADT_ID |
| The bed ADT ID of the location associated with the Lost Bed Time record. |
BLOCKED_TIME | Blocked Time | Root | The time (in minutes) that this location has had a status of Blocked between the Unoccupied and Reoccupied Timestamps. |
CAMPUS_ID | CAMPUS_ID | System Calc | An internal campus database identifier. |
CAMPUS_NAME | Campus Name | Root | The name of the campus associated with this instance of Lost Bed Time. |
CLEANED_TIMESTAMP | Cleaned Time | Root | The latest local timestamp between the Unoccupied and Reoccupied Timestamps indicating when the location transitioned to a Clean status. |
CLEANED_TIMESTAMP_ENTERPRISE | Cleaned Time Enterprise | Root | The latest enterprise timestamp between the Unoccupied and Reoccupied Timestamps indicating when the location transitioned to a Clean status. |
CLEANED_TIMESTAMP_UTC | Cleaned Time UTC | Root | The latest UTC timestamp between the Unoccupied and Reoccupied Timestamps indicating when the location transitioned to a Clean status. |
CLEANED_TO_REOCCUPIED_TIME | Cleaned To Reoccupied Time | Root | The time (in minutes) between the Cleaned Timestamp and the Reoccupied Timestamp. |
CUSTOMER_FACILITY_ID | Customer Facility ID | Root | If a facility is integrated with Capacity IQ® and has an external identifier, it will display the value set in the campus settings for the facility. |
DATEPARTITION | Datepartition | System Calc | System calculation used internally to partition the data for efficient processing. |
ENTERPRISE_ID | ENTERPRISE_ID | System Calc | An internal enterprise database identifier. |
ENTERPRISE_NAME | Enterprise Name | Root | The name of the enterprise associated with this instance of Lost Bed Time. |
FACILITY_ADT_ID | FACILITY_ADT_ID |
| The facility ADT ID of the location associated with the Lost Bed Time record. |
INSTANCEID | InstanceID | System Calc | The unique identifier associated with the instance. |
LATEST_LASTMODDATE_UTC | Latest Lastmoddate UTC | System Calc | The latest UTC timestamp that the Lost Bed Time record in the data source had an update. |
LOCATION_ID | LOCATION_ID | System Calc | An internal location database identifier. |
LOCATION_NAME | Location Name | Root | The name of the location associated with this instance of Lost Bed Time. |
LOST_BED_TIME | Lost Bed Time | Root | The time (in minutes) elapsed between a patient’s departure from a bed and the subsequent patient’s arrival. Calculation: Unoccupied Timestamp to Reoccupied Timestamp. |
LOST_BED_TIME_UNIQUE_ID | Lost Bed Time Unique ID | System Calc | The unique identifier associated with this instance of Lost Bed Time. |
NOTIFIED_TIMESTAMP | Environmental Services Notified Time | Root | The earliest local timestamp between the Unoccupied and Reoccupied Timestamps indicating when EVS was notified that the location needed cleaning. |
NOTIFIED_TIMESTAMP_ENTERPRISE | Environmental Services Notified Time Enterprise | Root | The earliest enterprise timestamp between the Unoccupied and Reoccupied Timestamps indicating when EVS was notified that the location needed cleaning. |
NOTIFIED_TIMESTAMP_UTC | Environmental Services Notified Time UTC | Root | The earliest UTC timestamp between the Unoccupied and Reoccupied Timestamps indicating when EVS was notified that the location needed cleaning. |
NOTIFIED_TO_CLEANED_TIME | Notified To Cleaned Time | Root | The time (in minutes) between the Notified Timestamp and the Cleaned Timestamp. |
NURSESTATION_ADT_ID | NURSESTATION_ADT_ID |
| The nurse station ADT ID of the location associated with the Lost Bed Time record. |
REOCCUPIED_TIMESTAMP | Reoccupied Time | Root | The timestamp when the location was reoccupied. |
REOCCUPIED_TIMESTAMP_ENTERPRISE | Reoccupied Time Enterprise | Root | The enterprise timestamp when the location was reoccupied. |
REOCCUPIED_TIMESTAMP_UTC | Reoccupied Time UTC | Root | The UTC timestamp when the location was reoccupied. |
ROOM_ADT_ID | ROOM_ADT_ID |
| The room ADT ID of the location associated with the Lost Bed Time record. |
TENANTID | TenantID | System Calc | The unique identifier associated with the tenant. |
UNIT_CATEGORY_ID | UNIT_CATEGORY_ID | System Calc | An internal unit category database identifier. |
UNIT_CATEGORY_NAME | Unit Category Name | Root | The name of the unit category associated with this instance of Lost Bed Time. |
UNIT_ID | UNIT_ID | System Calc | An internal unit database identifier. |
UNIT_NAME | Unit Name | Root | The name of the unit associated with this instance of Lost Bed Time. |
UNOCCUPIED_TIMESTAMP | Unoccupied Time | Root | The earlier local timestamp of either the patient’s ADT discharge or the location’s change from occupied status. |
UNOCCUPIED_TIMESTAMP_ENTERPRISE | Unoccupied Time Enterprise | Root | The earlier enterprise timestamp of either the patient’s ADT discharge or the location’s change from occupied status. |
UNOCCUPIED_TIMESTAMP_UTC | Unoccupied Time UTC | Root | The earlier UTC timestamp of either the patient’s ADT discharge or the location’s change from occupied status. |
UNOCCUPIED_TO_NOTIFIED_TIME | Unoccupied To Notified Time | Root | The time (in minutes) between the Unoccupied Timestamp and the Notified Timestamp. |
WAREHOUSEACQUISITIONDATE_UTC | Warehouse Acquisition Date UTC | System Calc | The latest timestamp that a record is inserted in Snowflake Data Warehouse in UTC format. |
