Census Analysis per 12-Week Period Report Description
Permission Required
At least one of the following permissions is required to generate this report:
Run Any Reports, Including Those that Reveal Patient Information
Run Only Reports that Do Not Reveal Patient Information
Purpose
The Census Analysis per 12-Week Period Report displays for the one selected period for each week, for the selected census hour, for each unit selected OR for all selected units as a group, average numbers of:
Physical beds in each status (such as Clean, Dirty, or Suspended). Dirty status includes Clean Next, Stat, UDEF-8, and UDEF-9.
Beds that have been assigned and requested.
Physical beds (both occupied and unoccupied).
Physical and non-physical beds that are occupied.
Staffed beds.
Patients who are in Pending Discharge or Confirmed Discharge status.
All requests and assignments to transfer patients from the unit or units to another unit (outgoing placements).
In addition, the percentages of physical beds that are also census beds and staffed beds that are also census beds appear. If data is displayed for individual units, then averages for all weeks of the 12-week period for each category are displayed. Graphs depicting bed status averages, transfer and discharge averages, and census bed averages are also included.
Report Parameters
Criteria selected when the report was being generated appear under Report Parameters. An example is the name of the campus selected when the report was generated.
About the Report Data
Only units associated with the campus that was selected when the report was generated appear.
Only units included in the membership of the user who generated the report appear.
The user who generates the report can select to include specific units that are within the selected campus. If no specific units are selected, all units within the selected campus and the user's membership will be included.
The user who generates the report can select to display data for each unit included on the report or to display only an overall summary for all units displayed on the report.
Only one 12-week period can appear on the report. Data for each week of that period appears on the report. By default, the date 12-weeks before the current date is selected as the beginning date for the 12-week period. For example, if the current date is 5/13/2009, then 2/25/2009 is selected by default as the beginning of the 12-week period. The user who generates the report can change the beginning date.
A census time must also be a selected (such as 12:00). For each week, the averages displayed are for the exact time selected. For example, if 12:00 is selected as the census time, then data from exactly 12:00 for all days of all weeks in the 12-week period is included.
The last column shows the average count for all weeks in the selected period for each item (for example, the average number of pending discharges for all weeks of the 12-week period beginning on 2/25/2009).
The percentage of beds that are both physical beds and census beds and the percentage of beds that are both staffed beds and census beds appears in the last two rows for each unit and in the last two rows of the overall summary.
At the end of the report, three graphs appear. One depicts
the approximate average number of beds in each status for each week for the selected census hour. One depicts the approximate average number of pending discharges, confirmed discharges, and outbound placements for each week for the selected census hour. One depicts the approximate average number of permanent census beds and staffed census beds for each week for the selected census hour.
Spill cleaning jobs do not affect counts, averages, and percentages for clean, blocked, and occupied beds. A spill cleaning job does not initiate a bed status change. Therefore, a clean, occupied, or blocked bed that has a spill cleaning request or job associated with it is still in Clean, Blocked, or Occupied status.
Description
Section for Each Unit (Appears if Include Unit Details is selected)
Information is displayed for each unit shown, for each week of the 12-week period that was selected on the Report Criteria page (for example, week beginning with 2/25/2011).
Overall Summary (If Include Unit Details is NOT selected, only this section appears)
A summary of information for all units shown appears, for each week of the 12-week period that was selected on the Report Criteria page (for example, week beginning with 2/25/2013).
Name | Description (Unit Section, if Unit Details is Selected) | Description (Overall Summary. If Unit Details is NOT Selected, only this section appears) |
Unit | The unit associated with the bed or the status involved in the event or change. For a bed status change, a bed request, or a bed assignment, this is the unit where the bed is located. For an occupied bed, staffed bed, or physical bed, this is the unit where the bed is located. For a patient status change, this is the unit where the patient's home location is. For an outbound placement, this is the unit from which the patient is being transferred or discharged. | N/A |
For each week, the following appear. Data is from one selected hour of each day. | For each week and all units included on the report, the following appear. Data is from one selected hour of each day. | |
Clean Beds | Average number of physical beds in Clean status for this week, for this unit. | Average number of physical beds in Clean status for this week for all units included on the report. |
Dirty Beds | Average number of physical beds in Dirty, Clean Next, Stat, UDEF-8, or UDEF-9 status for this week, for this unit. | Average number of physical beds in Dirty, Clean Next, Stat, UDEF-8, or UDEF-9 status for this week, for all units included on the report. |
Blocked | Average number of physical beds in Blocked status for this week, for this unit. | Average number of physical beds in Blocked status for this week, for all units included on the report. |
In Progress Beds | Average number of physical beds in the In Progress status for this week, for this unit. | Average number of physical beds in the In Progress status for this week for all units included on the report. |
Suspended Beds | Average number of physical beds in Suspended status for this week, for this unit. | Average number of physical beds in Suspended status for this week for all units included on the report. |
Occpd Physical Beds | Average number of physical beds that are also census beds that were occupied in this week, for this unit. If a patient who does NOT have a home location is occupying a specialty location at the time of the calculation, the specialty location is included in the calculation. Otherwise the patient's home location is included in the calculation. | Average number of physical beds that are also census beds that were occupied in this week, for all units included on the report. If a patient who does NOT have a home location is occupying a specialty location at the time of the calculation, the specialty location is included in the calculation. Otherwise the patient's home location is included in the calculation. |
Occpd Non-Physical Beds | Average number of census beds that do NOT have the physical bed setting that were occupied in this week, for this unit. If a patient who does NOT have a home location is occupying a specialty location at the time of the calculation, the specialty location is included in the calculation. Otherwise the patient's home location is included in the calculation. | Average number of census beds that do NOT have the physical bed setting that were occupied in this week for all units included on the report. If a patient who does NOT have a home location is occupying a specialty location at the time of the calculation, the specialty location is included in the calculation. Otherwise the patient's home location is included in the calculation. |
Assigned Beds | Average number of placements in Assigned status that had an assigned bed from this unit during this week. If the Master Configuration setting called Count unactivated bed requests for TODAY in bedboard and Projected Census is enabled, then both activated and unactivated requests are included in the calculation. A TeleTracking representative can help your organization to enable this setting. Including unactivated requests can provide a more comprehensive picture of known demand. If that setting is disabled, then only activated requests are included. | Average number of placements in Assigned status that had assigned beds from any unit included on the report during this week. If the Master Configuration setting called Count unactivated bed requests for TODAY in bedboard and Projected Census is enabled, then both activated and unactivated requests are included in the calculation. A TeleTracking representative can help your organization to enable this setting. Including unactivated requests can provide a more comprehensive picture of known demand. If that setting is disabled, then only activated requests are included. |
Pending Discharges | Average number of patients with home locations in this unit who were in Pending Discharge status during this week. | Average number of patients with home locations in all units included on the report who were in Pending Discharge status during this week. |
Confirmed Discharges | Average number of patients with home locations in this unit who are in Confirmed Discharge status during this week. | Average number of patients with home locations in all units included on the report who were in Confirmed Discharge status in this week. |
Outbound Placements | Average number of patients with home locations in this unit who had requested or assigned placement requests in this week to be transferred to another unit. | Average number of patients with home locations in all units included on the report who had requested or assigned placement requests in this week to be transferred to another unit. |
Requests | Average number of placements in Requested status that had this unit selected as the target unit in this week. If the Master Configuration setting called Count unactivated bed requests for TODAY in bedboard and Projected Census is enabled, then both activated and unactivated requests are included in the calculation. A TeleTracking representative can help your organization to enable this setting. Including unactivated requests can provide a more comprehensive picture of known demand.If that setting is disabled, then only activated requests are included. | Average number of placements in Requested status that had any unit included on the report selected as the target unit in this week. If the Master Configuration setting called Count unactivated bed requests for TODAY in bedboard and Projected Census is enabled, then both activated and unactivated requests are included in the calculation. A TeleTracking representative can help your organization to enable this setting. Including unactivated requests can provide a more comprehensive picture of known demand.If that setting is disabled, then only activated requests are included. |
Physical Beds | Average number of physical beds in this unit, in this week. | Average number of physical beds on all units included on the report in this week. |
Staffed Beds | Average number of staffed beds on this unit, in this week. | Average number of staffed beds on all units included on the report in this week. |
Census (Physical) % | Percentage of physical beds that are also census beds in this unit, in this week. Blocked beds are excluded from the calculation. Calculation: Average ratio of occupied census beds divided by (number of physical beds minus number of blocked beds) | Percentage of physical beds that are also census beds in all units included on the report in this week. Blocked beds are excluded from the calculation. Calculation: Average ratio of occupied census beds divided by (number of physical beds minus number of blocked beds) |
Census (Staffed) % | Percentage of staffed beds that are also census beds in this week. Calculation: Average ratio of occupied census beds divided by (number of staffed beds minus number of blocked beds) | Percentage of staffed beds that are also census beds on all units included on the report in this week. Calculation: Average ratio of occupied census beds divided by (number of physical beds minus number of blocked beds) |
Average (Avg.)
For each item listed in the first column, the Avg. column shows the average for that item. For example, for Clean Beds on the detailed report, the Avg. column shows the average number of clean beds for each unit shown on the report for the selected period and census hour. For the overall summary, the Avg. column shows the average number of clean beds for all units included on the report for
the selected period and census hour.
Summary Graphs
There are three summary graphs at the end of the report. One depicts the approximate average number of beds in each status for each week and census hour. One depicts the approximate average number of pending discharges, confirmed discharges, and outbound placements for each week and census hour. One depicts the approximate average number of permanent census beds and staffed census beds for each week and census hour.