Census Analysis by Day of Week Report Description
Permission Required
At least one of the following permissions is required to generate this report:
Run Any Reports, Including Those that Reveal Patient Information
Run Only Reports that Do Not Reveal Patient Information
Purpose
The Census Analysis by Day of Week Report displays within the dates and the hour included on the report for each unit selected OR for all selected units as a group, counts of:
Physical beds in each status (such as Clean, Dirty, or Suspended). Dirty status includes Clean Next, Stat, UDEF-8, and UDEF-9.
Beds that have been assigned and requested.
Physical beds (both occupied and unoccupied).
Permanent and non-physical beds that are occupied.
Staffed beds.
Patients who are in Pending Discharge or Confirmed Discharge status.
All requests and assignments to transfer patients from the unit or units to another unit (outgoing placements).
In addition, the percentages of physical beds that are also census beds and staffed beds that are also census beds appear. If data is displayed for individual units, then averages for all days included on the report for each category are displayed. Graphs depicting bed status counts, transfer and discharge counts, and census bed counts are also included.
Report Parameters
Criteria selected when the report was being generated appear under Report Parameters. An example is the name of the campus selected when the report was generated.
About the Report Data
Only units associated with the campus that was selected when the report was generated appear.
Only units included in the membership of the user who generated the report appear.
The user who generates the report can select to include specific units that are within the selected campus. If no specific units are selected, all units within the selected campus and the user's membership will be included.
The user who generates the report can select to display data for each unit included on the report or to display an overall summary for all units displayed on the report.
A total of seven dates can appear on the report. The user who generates the report can select a date. That date and the six dates that follow it will appear on the report.
A census time must also be a selected (such as 12:00). For each date, the counts displayed are for the specific time selected. For example, if 12:00 is selected, then the number of clean beds shown is the number of beds that were clean at exactly 12:00.
The last column shows the average count for all dates included on the report for each item (for example, the average number of pending discharges for the selected census hour for all dates on the report).
The percentage of beds that are both physical beds and census beds and the percentage of beds that are both staffed beds and census beds appears in the last two rows for each unit and in the last two rows of the overall summary.
At the end of the report, three graphs appear. One depicts the approximate number of beds in each status for each date. One depicts the approximate number of pending discharges, confirmed discharges, and outbound placements for each date. One depicts the approximate number of permanent census beds and staffed census beds for each date.
**Spill cleaning
jobs** do not affect counts, averages, and percentages for clean, blocked, and occupied beds. A spill cleaning job does not initiate a bed status change. Therefore, a clean, occupied, or blocked bed that has a spill cleaning request or job associated with it is still in Clean, Blocked, or Occupied status.
Description
Section for Each Unit (Appears if Include Unit Details is selected)
Information is displayed for each unit shown, for each date beginning with the census date that was selected on the Report Criteria page.
Overall Summary (If Include Unit Details is NOT selected, only this section appears)
A summary of information for all units shown appears, for each date beginning with the census date that was selected on the Report Criteria page.
Name | Description (Unit Section, if Unit Details is Selected) | Description (Overall Summary. If Unit Details is NOT selected only this section appears) |
Unit | The unit associated with the bed or the status involved in the event or change. For a bed status change, a bed request, or a bed assignment, this is the unit where the bed is located. For an occupied bed, staffed bed, or physical bed, this is the unit where the bed is located. For a patient status change, this is the unit where the patient's home location is. For an outbound placement, this is the unit from which the patient is being transferred or discharged. | N/A |
For each date and unit, the following appear | For each date and all units included on the report, the following appear | |
Clean Beds | Number of physical beds in Clean status for the selected census time on each date for this unit. | Number of physical beds in Clean status for the selected census time for each date and all units included on the report. |
Dirty Beds | Number of physical beds in Dirty, Clean Next, Stat, UDEF-8, or UDEF-9 status for the selected census time on each date for this unit. | Number of physical beds for Dirty, Clean Next, Stat, UDEF-8, or UDEF-9 status in the selected census time on for each date and all units included on the report. |
Blocked | Number of physical beds in Blocked status for the selected census time on each date for this unit. | Number of physical beds in Blocked status for the selected census time for each date and all units included on the report. |
In Progress Beds | Number of physical beds for the In Progress status in the selected census time on each date for this unit. | Number of physical beds for the In Progress status in the selected census time for each date and all units included on the report. |
Suspended Beds | Number of physical beds in Suspended status for the selected census time on each date for this unit. | Number of physical beds in Suspended status for the selected census time for each date and all units included on the report. |
Occpd Physical Beds | Number of physical beds that are also census beds that were occupied for the selected census time on each date for this unit. If a patient who does NOT have a home location is currently occupying a specialty location at the time of the count, the specialty location is included in the count. Otherwise the patient's home location is included in the count. | Number of physical beds that are also census beds that were occupied for the selected census time for each date and all units included on the report. If a patient who does NOT have a home location was occupying a specialty location at the time of the count, the specialty location is included in the count. Otherwise the patient's home location is included in the count. |
Occpd Non-Physical Beds | Number of census beds that do NOT have the physical bed setting that were occupied for the selected census time on each date for this unit. If a patient who does NOT have a home location was occupying a specialty location at the time of the count, the specialty location is included in the count. Otherwise the patient's home location is included in the count. | Number of census beds that do NOT have the physical bed setting that were occupied in the selected census time for each dates and all units included on the report. If a patient who does NOT have a home location was occupying a specialty location at the time of the count, the specialty location is included in the count. Otherwise the patient's home location is included in the count. |
Assigned Beds | Number of placements in Assigned status that had an assigned bed from this unit for the selected census time on each date.If the Master Configuration setting called Count unactivated bed requests for TODAY in bedboard and Projected Census is enabled, then both activated and unactivated requests are included in the calculation. A TeleTracking representative can help your organization to enable this setting. Including unactivated requests can provide a more comprehensive picture of known demand.If that setting is disabled, then only activated requests are included. | Number of placements in Assigned status that had assigned beds in any unit included on the report for the selected census time for each date included on the report.If the Master Configuration setting called Count unactivated bed requests for TODAY in bedboard and Projected Census is enabled, then both activated and unactivated requests are included in the calculation. A TeleTracking representative can help your organization to enable this setting. Including unactivated requests can provide a more comprehensive picture of known demand.If that setting is disabled, then only activated requests are included. |
Pending Discharges | Number of patients with home locations in this unit who were in Pending Discharge status for the selected census time on each date. | Number of patients with home locations in all units included on the report who were in Pending Discharge status for the selected census time on each date included in the report. |
Confirmed Discharges | Number of patients with home locations in this unit who were in Confirmed Discharge status for the selected census time on each date. | Number of patients with home locations in all units included on the report who were in Confirmed Discharge status for the selected census time on each date included in the report. |
Outbound Placements | Number of patients with home locations in this unit who had requested or assigned placement requests to be transferred to another unit for the selected census time on each date. | Number of patients with home locations in all units included on the report who had requested or assigned placement requests to be transferred to another unit for the selected census time for each date included in the report. |
Requests | Number of placements in Requested status that have this unit selected as the target unit for the selected census time on each date.If the Master Configuration setting called Count unactivated bed requests for TODAY in bedboard and Projected Census is enabled, then both activated and unactivated requests are included in the calculation. A TeleTracking representative can help your organization to enable this setting. Including unactivated requests can provide a more comprehensive picture of known demand.If that setting is disabled, then only activated requests are included. | Number of activated placements in Requested status that have any unit included on the report selected as the target unit for the selected census time for each date included on the report.If the Master Configuration setting called Count unactivated bed requests for TODAY in bedboard and Projected Census is enabled, then both activated and unactivated requests are included in the calculation. A TeleTracking representative can help your organization to enable this setting. Including unactivated requests can provide a more comprehensive picture of known demand.If that setting is disabled, then only activated requests are included.< |
Physical Beds | Number of physical beds in this unit during the selected census time on each date. | Number of physical beds on all units included on the report for each date included on the report. |
Staffed Beds | Number of staffed beds on this unit during the selected census time on each date. | Number of staffed beds on all units included on the report for each date included on the report. |
Census (Physical) % | Percentage of physical beds that are also census beds in this unit for the selected census time on each date. Blocked beds are excluded from the calculation. Calculation: Average ratio of occupied census beds divided by (number of physical beds minus number of blocked beds) | Percentage of physical beds that are also census beds on all units included on the report for each date included on the report. Blocked beds are excluded from the calculation. Calculation: Average ratio of occupied census beds divided by (number of physical beds minus number of blocked beds) |
Census (Staffed) % | Percentage of staffed beds that are also census beds on this unit for the selected census time on each date. Calculation: Average ratio of occupied census beds divided by (number of staffed beds minus number of blocked beds) | Percentage of staffed beds that are also census beds on all units included on the report for each date included on the report. Calculation: Average ratio of occupied census beds divided by (number of staffed beds minus number of blocked beds) |
Average (Avg.)
For each item listed in the first column, the Avg. column shows the average for that item. For example, for Clean
Beds on the detailed report, the Avg. column shows the average number of clean beds for each unit for all dates shown on the report. For the overall summary, the Avg. column shows the average number of clean beds for all units included on the report.
Summary Graphs
There are three summary graphs at the end of the report. One depicts the approximate number of beds in each status for each date. One depicts the approximate number of pending discharges, confirmed discharges, and outbound placements for each date. One depicts the approximate number of permanent census beds and staffed census beds for each date.