Blocked Beds Report Description
Permissions Required
You must have the following permission to generate this report:
Run Any Report, Including Those That Reveal Patient Information
Purpose
The Blocked Beds Report displays information about beds in Blocked status for each unit that was selected on the Report Criteria page. Beds are placed in Blocked status when there is a reason that patients should not occupy them for a given period of time (for example, maintenance work is occurring in the room). The report is available in a detailed view or a summary view. The detailed view displays details about each bed that was in Blocked status and the summary view displays the reasons that beds were blocked per unit, the number of instances of bed blocking per reason in each unit, and the duration and average duration of blocked statuses per reason in each unit.
Note: See About the Report Data for restrictions concerning users who appear on the report.
Report Parameters
Criteria selected when the report was being generated appear under Report Parameters. An example is the name of the campus selected when the report was generated.
About the Report Data
Only locations (beds) that are associated with BedTracking® and that are within the membership of the user who generated the report are included. Only beds that entered Blocked status between the dates selected on the Report Criteria page appear.
Blocked Beds Report Column Descriptions
The following information appears on the Blocked Beds Report detailed view and summary view.
Detailed View
For each unit listed in the detailed view, the following information appears.
This column. . . | Displays. . . |
Unit (if grouped by reason code) | The unit where the bed is located. |
Reason If grouped by unit) | The reason that a bed was in blocked status. The reason codes are entered in the Admin Tool component or in Admin > Settings > Capacity Management and are selected when the bed is blocked. If no reason code was selected when a bed was blocked "No reason code provided:" appears in the Reason column. |
Bed IVR ID | The IVR ID code of the bed. |
Bed Abbreviation | The abbreviation used to represent the bed name (for example, B122A for Bed 122A) |
Actual Block Start | The date and time that the Blocked status started. If the Blocked status started before the beginning of the report date range, then this date and time will be earlier than what appears in the Block Start column |
Block Start | The date and time that the Blocked status started. If the Actual Block Start date is before the beginning of the report date range, then the Block Start column shows the beginning of the report date range. For example, if the user who generated the report selected December 1, 2012 to December 15, 2012 as the date range, and the block started November 29, then the Block Start column shows December 1 and the Actual Block Start column shows November 29. |
Block End | The date and time that the Blocked status ended for the bed. If the bed was in Blocked status at the time that the report was generated, then Still Blocked appears. |
Duration | The length of time that the bed was in blocked status for the reason listed in the first column. The calculation is the Block End minus the Block Start If the bed is still blocked at the time that the report is generated, then the last day of the report date range is used as the Block End date in the calculation. |
Adjacent Bed Patient | If patients occupy beds that are in the same room as the blocked bed (while the bed is blocked and during the selected date range), those patients' medical record numbers or visit numbers appear in this column. This information is helpful in case someone who was in a blocked bed had a condition that required isolation and other patients in the room have to be informed or treated. |
The following information per unit also appears:
This column. . . | Displays. . . |
Totals for <bed abbreviation> | Total time that this bed was in Blocked status in days, hours, minutes, and seconds. For example, 2d 10:33:10 is 2 days, 10 hours, 33 minutes, and 10 seconds. |
Averages for <bed abbreviations> | Average time that this bed was in Blocked status in days, hours minutes and seconds.A bed might have been blocked multiple times during the date range of the report.<br>Calculation: Total hours that the bed was blocked divided by the number of times that the bed was blocked (or "blocked instances"). |
Group Summary in Detailed View
This item . . . | Displays this information . . . |
Block Instances | Number of times beds in the unit were blocked Number of times beds were blocked for this reason. |
Total Duration | Sum of all durations of all block instances for this unit. Sum of all durations of all block instances that occurred for this reason |
Average Duration | Average duration of all block instances for this unit<br>Calculation: Sum of (Block End minus Block Start) for each block instance in this unit. Average duration of all block instances that occurred for this reason.<br>Calculation: Sum of (Block End minus Block Start) for each block instance that occurred for this reason. |
Reason or Unit | Reason Code (for example, Maintenance). If no reason code was selected when a bed was blocked "No reason code provided:" appears. Unit abbreviation (for example, 4400) |
Block instances | Number of beds in this unit that were blocked for the reason listed. Number of beds that were blocked for this reason code in the unit listed. |
Total Duration (Per reason code or unit) | Total days, hours, minutes, and seconds that beds in this unit were block for the reason listed. Total days, hours, minutes, and seconds that beds were blocked for this reason in the unit listed. |
Average Duration (Per reason code or unit) | Sum of (Block End minus Block Start) divided by the number of times that beds in the unit were blocked (or "blocked instances") for the reason listed. Sum of (Block End minus Block Start) divided by the number of times that beds were blocked for this reason (or "blocked instances") for the unit listed. |
Summary View
For each unit listed on the summary view, the following information appears.
This column. . . | Displays. . . |
Reason (if grouped by Unit) Unit (if grouped by reason code) | Reason code that was selected when bed was blocked. If no reason code was selected when a bed was blocked "No reason code provided:" appears. Abbreviation code of unit in which bed was blocked |
Instances | Total number of times that a bed in this unit was blocked for the reason shown. The same bed might have been blocked multiple times., If so, each time that it was blocked is counted as an instance. For example, if Bed 1234 was blocked 3 times and Bed 4567 was blocked 1 time, then that is 4 block instances. |
Duration | Sum of all durations of all block instances that occurred in this unit for the reason listed. Sum of all durations of all block instances that occurred for this reason in the unit listed. |
Average Duration (range) | Average duration of all block instances that occurred in this unit for the reason listed.<br>**Calculation: **Sum of Block End minus Block Start divided by total number of block instances Average duration of all block instances that occurred for this reason in the unit listed.<br>**Calculation: **Sum of Block End minus Block Start divided by total number of block instances |
Group Summary for Summary View
This column. . . | Displays. . . |
Blocked Instances | The total number of times that beds were blocked in this unit (if report is grouped by unit) or for this reason.code (If report is grouped by reason code). If one bed was blocked multiple times, each time counts as an instance. |
Duration (total) | The total length of time that all beds on the report spent in Blocked status during the selected date range. |
Average Duration (total) | The average length of time that all beds on the report spent in Blocked status during the selected date range. |
Microsoft Excel-Unformatted Output
The following columns appear in the Microsoft Excel-Unformatted output.
This column. . . | Displays. . . |
Unit | The unit where the bed is located. If the report was grouped by unit., each unit appears one time for each time a bed was blocked in that unit. The same unit cam appear in multiple rows |
Reason | The reason that a bed was in blocked status. The reason codes are entered in the Admin Tool component or in Admin > Settings > Capacity Management and are selected when the bed is blocked. If the report is grouped by reason code, then each reason code appears once for each time a bed was blocked for that reason. The same reason code can appear in multiple rows . If no reason code was selected when a bed was blocked "No reason code provided:" appears. |
Bed IVR ID | The IVR ID code of the bed. |
Bed Abbreviation | The abbreviation used to represent the bed name (for example, B122A for Bed 122A) |
Actual Block Start | The date and time that the Blocked status started. If the Blocked status started before the beginning of the report date range, then this date and time will be earlier than what appears in the Block Start column |
Block Start | The date and time that the Blocked status started. If the Actual Block Start date is before the beginning of the report date range, then the Block Start column shows the beginning of the report date range. For example, if the user who generated the report selected December 1, 2011 to December 15, 2011 as the date range, and the block started November 29, then the Block Start column shows December 1 and the Actual Block Start column shows November 29. |
Block End | The date and time that the Blocked status ended for the bed. If the bed was in Blocked status at the time that the report was generated, then either the date and time that the report was generated or the date and time that was selected as the end of the date and time range In the To box) appears (whichever is earlier). |
Duration | The length of time, in days, that the bed was in Blocked status for the reason listed in the first column. For example, 2.50 means that the bed was in Blocked status for 2 and a half days. The calculation is the Block End minus the Block Start If the bed is still blocked at the time that the report is generated, then the last day of the report date range is used as the Block End date in the calculation. |
Adjacent Bed Patient | If patients occupy beds that are in the same room as the blocked bed (while the bed is blocked and during the selected date range), those patients' medical record numbers or visit numbers appear in this column. This information is helpful in case someone who was in a blocked bed had a condition that required isolation and other patients in the room have to be informed or treated. |
Still Blocked? | If the bed was in Blocked status at the time that the report was generated, then Yes appears. |